Land value atlas, South Florida
Price per acre from recorded land sales, by county, city and land use. Every figure shows how many sales stand behind it, and a group with fewer than 5 sales shows no number.
Showing: All land use categories / Jupiter, Palm Beach / 2023 to latest
50 recorded land sales in All land use categories / Jupiter, Palm Beach / 2023 to latest are in this data from January 2025 to September 2026. The median price was $1,120,565 per acre, and the middle half of sales ran from $302,500 to $5,705,389 per acre (50 sales with a recorded lot size).
Prices varied widely: the middle half of sales ran from $302,500 to $5,705,389 per acre, so a single median is a poor guide to one parcel. Lot size, frontage, access and entitlements drive land value.
Price per buildable unit is not shown: it needs the parcel's zoning district and a verified density, and zoning is not yet joined to these sales.
| Date | City | Land use | Acres | Price | Per acre | Source |
|---|---|---|---|---|---|---|
| September 8, 2026 | Jupiter | Vacant residential | 1.25 | $2,800,000 | $2,240,000 | Appraiser record |
| August 10, 2026 | Jupiter | Agricultural and acreage | 1.15 | $175,000 | $152,320 | Appraiser record |
| August 2026 | Jupiter | Vacant residential | 2.5 | $755,000 | $302,000 | Assessment roll |
| July 2026 | Jupiter | Vacant residential | 1.9 | $12,000,000 | $6,307,822 | Assessment roll |
| July 2026 | Jupiter | Agricultural and acreage | 3.08 | $775,000 | $251,387 | Assessment roll |
| July 2026 | Jupiter | Vacant residential | 1.15 | $525,000 | $456,522 | Assessment roll |
| June 2026 | Jupiter | Vacant residential | 2.69 | $672,000 | $249,814 | Assessment roll |
| May 2026 | Jupiter | Vacant residential | 1.19 | $465,000 | $390,756 | Assessment roll |
| April 2026 | Jupiter | Vacant residential | 0.66 | $23,000,000 | $35,002,283 | Assessment roll |
| March 2026 | Jupiter | Vacant residential | 0.47 | $625,000 | $1,337,184 | Assessment roll |
Public record facts only: no owner, party, parcel number or street address.
| Group | Sales | Low (25th) | Median per acre | High (75th) | Median lot |
|---|---|---|---|---|---|
| Vacant residential | 44 | $303,500 | $1,278,348 | $6,168,324 | 1.15 ac |
| Vacant industrial | 3 | Not enough sales (under 5) | |||
| Agricultural and acreage | 2 | Not enough sales (under 5) | |||
| Vacant commercial | 1 | Not enough sales (under 5) | |||
| Group | Sales | Low (25th) | Median per acre | High (75th) | Median lot |
|---|---|---|---|---|---|
| Loxahatchee | 162 | $168,047 | $213,139 | $3,891,519 | 1.19 ac |
| West Palm Beach | 132 | $225,565 | $1,153,322 | $4,892,143 | 0.38 ac |
| Boca Raton | 86 | $6,374,240 | $9,613,559 | $14,814,372 | 0.26 ac |
| Palm Beach Gardens | 86 | $4,139,721 | $6,804,032 | $9,196,780 | 0.21 ac |
| Delray Beach | 55 | $1,970,437 | $4,978,220 | $9,995,899 | 0.19 ac |
| Jupiter | 50 | $302,500 | $1,120,565 | $5,705,389 | 1.08 ac |
| Lake Worth | 50 | $733,595 | $1,582,409 | $5,163,724 | 0.23 ac |
| Westlake | 31 | $3,299,742 | $3,785,439 | $4,336,934 | 0.19 ac |
| Boynton Beach | 29 | $1,292,825 | $6,732,814 | $8,276,161 | 0.19 ac |
| Wellington | 28 | $400,323 | $810,952 | $1,633,247 | 2.17 ac |
| Riviera Beach | 27 | $599,302 | $692,042 | $1,813,967 | 0.17 ac |
| Palm Beach | 17 | $24,680,604 | $30,945,316 | $45,993,031 | 0.34 ac |
| County Of Palm Beach | 14 | $49,152 | $134,322 | $223,564 | 1.52 ac |
| North Palm Beach | 13 | $3,295,979 | $5,726,284 | $9,053,639 | 0.43 ac |
| Ocean Ridge | 10 | $4,138,676 | $7,901,106 | $10,152,408 | 0.38 ac |
| Belle Glade | 9 | $78,501 | $153,846 | $280,041 | 0.54 ac |
| Greenacres | 6 | $4,459,328 | $5,166,192 | $5,767,933 | 0.13 ac |
| Lantana | 6 | $2,554,093 | $4,075,259 | $15,147,614 | 0.41 ac |
| Manalapan | 5 | $13,440,860 | $15,192,950 | $20,447,750 | 1.86 ac |
| Palm Beach Shores | 5 | $4,944,219 | $4,997,437 | $5,529,835 | 0.2 ac |
| Tequesta | 5 | $3,001,000 | $3,811,252 | $20,800,993 | 0.3 ac |
| Juno Beach | 4 | Not enough sales (under 5) | |||
| Royal Palm Beach | 4 | Not enough sales (under 5) | |||
| Loxahatchee Groves | 3 | Not enough sales (under 5) | |||
| South Bay | 3 | Not enough sales (under 5) | |||
| Atlantis | 2 | Not enough sales (under 5) | |||
| Golf | 2 | Not enough sales (under 5) | |||
| Gulf Stream | 2 | Not enough sales (under 5) | |||
| Lake Clarke Shores | 2 | Not enough sales (under 5) | |||
| Palm Springs | 2 | Not enough sales (under 5) | |||
Looking at buildings, not land? Commercial sales comps.