Recorded land sales
Land values in Jupiter, Palm Beach
50 recorded land sales in Jupiter, Palm Beach County are in this data from January 2025 to September 2026. The median price was $1,120,565 per acre, and the middle half of sales ran from $302,500 to $5,705,389 per acre (50 sales with a recorded lot size).
Price per acre
$1,120,565
median of 50 recorded sales
Middle half: $302,500 to $5,705,389
Prices varied widely: the middle half of sales ran from $302,500 to $5,705,389 per acre, so a single median is a poor guide to one parcel. Lot size, frontage, access and entitlements drive land value.
Sale price
$765,000
median of 50 sales
$453,750 to $2,600,000
Median lot 1.08 acres
Price per buildable unit is not shown: it needs the parcel's zoning district and a verified density, and zoning is not yet joined to these sales.
| Group | Sales | Low (25th) | Median per acre | High (75th) | Median lot |
|---|---|---|---|---|---|
| Vacant residential | 44 | $303,500 | $1,278,348 | $6,168,324 | 1.15 ac |
| Vacant industrial | 3 | Not enough sales (under 5) | |||
| Agricultural and acreage | 2 | Not enough sales (under 5) | |||
| Vacant commercial | 1 | Not enough sales (under 5) | |||
| Date | City | Land use | Acres | Price | Per acre | Source |
|---|---|---|---|---|---|---|
| September 8, 2026 | Jupiter | Vacant residential | 1.25 | $2,800,000 | $2,240,000 | Appraiser record |
| August 10, 2026 | Jupiter | Agricultural and acreage | 1.15 | $175,000 | $152,320 | Appraiser record |
| August 2026 | Jupiter | Vacant residential | 2.5 | $755,000 | $302,000 | Assessment roll |
| July 2026 | Jupiter | Vacant residential | 1.9 | $12,000,000 | $6,307,822 | Assessment roll |
| July 2026 | Jupiter | Agricultural and acreage | 3.08 | $775,000 | $251,387 | Assessment roll |
| July 2026 | Jupiter | Vacant residential | 1.15 | $525,000 | $456,522 | Assessment roll |
| June 2026 | Jupiter | Vacant residential | 2.69 | $672,000 | $249,814 | Assessment roll |
| May 2026 | Jupiter | Vacant residential | 1.19 | $465,000 | $390,756 | Assessment roll |
| April 2026 | Jupiter | Vacant residential | 0.66 | $23,000,000 | $35,002,283 | Assessment roll |
| March 2026 | Jupiter | Vacant residential | 0.47 | $625,000 | $1,337,184 | Assessment roll |
Public record facts only: no owner, party, parcel number or street address.
Change the years, acreage or land use: open Jupiter in the atlas.