Recorded land sales
Land values in Davie, Broward
90 recorded land sales in Davie, Broward County are in this data from March 2023 to September 2026. The median price was $5,259,539 per acre, and the middle half of sales ran from $893,215 to $6,614,680 per acre (90 sales with a recorded lot size).
Price per acre
$5,259,539
median of 90 recorded sales
Middle half: $893,215 to $6,614,680
Prices varied moderately: the middle half of sales ran from $893,215 to $6,614,680 per acre.
Sale price
$1,043,500
median of 90 sales
$702,500 to $1,506,450
Median lot 0.25 acres
Price per buildable unit is not shown: it needs the parcel's zoning district and a verified density, and zoning is not yet joined to these sales.
| Group | Sales | Low (25th) | Median per acre | High (75th) | Median lot |
|---|---|---|---|---|---|
| Vacant residential | 76 | $914,363 | $5,878,714 | $6,788,187 | 0.24 ac |
| Vacant commercial | 10 | $1,179,032 | $1,266,871 | $2,284,446 | 1.66 ac |
| Agricultural and acreage | 4 | Not enough sales (under 5) | |||
| Date | City | Land use | Acres | Price | Per acre | Source |
|---|---|---|---|---|---|---|
| September 29, 2026 | Davie | Vacant residential | 0.17 | $939,000 | $5,626,123 | Assessment roll |
| September 28, 2026 | Davie | Vacant residential | 0.14 | $939,000 | $6,640,736 | Assessment roll |
| September 25, 2026 | Davie | Vacant residential | 0.15 | $1,084,000 | $7,329,277 | Assessment roll |
| September 21, 2026 | Davie | Vacant residential | 0.23 | $1,360,000 | $5,851,979 | Assessment roll |
| September 17, 2026 | Davie | Vacant residential | 0.15 | $1,077,400 | $7,102,175 | Assessment roll |
| August 2026 | Davie | Vacant residential | 0.24 | $2,637,600 | $10,944,398 | Assessment roll |
| August 2026 | Davie | Vacant residential | 0.34 | $2,225,900 | $6,521,828 | Assessment roll |
| August 2026 | Davie | Vacant residential | 0.14 | $924,000 | $6,534,653 | Assessment roll |
| July 2026 | Davie | Vacant residential | 0.24 | $2,194,400 | $9,105,394 | Assessment roll |
| July 2026 | Davie | Vacant residential | 0.31 | $2,026,600 | $6,505,939 | Assessment roll |
Public record facts only: no owner, party, parcel number or street address.
Change the years, acreage or land use: open Davie in the atlas.