Recorded land sales
Land values in Palm Beach Gardens, Palm Beach
86 recorded land sales in Palm Beach Gardens, Palm Beach County are in this data from February 2025 to September 2026. The median price was $6,804,032 per acre, and the middle half of sales ran from $4,139,721 to $9,196,780 per acre (86 sales with a recorded lot size).
Price per acre
$6,804,032
median of 86 recorded sales
Middle half: $4,139,721 to $9,196,780
Prices varied moderately: the middle half of sales ran from $4,139,721 to $9,196,780 per acre.
Sale price
$1,368,732
median of 86 sales
$912,471 to $2,329,139
Median lot 0.21 acres
Price per buildable unit is not shown: it needs the parcel's zoning district and a verified density, and zoning is not yet joined to these sales.
| Group | Sales | Low (25th) | Median per acre | High (75th) | Median lot |
|---|---|---|---|---|---|
| Vacant residential | 83 | $4,267,327 | $6,883,987 | $9,220,239 | 0.2 ac |
| Agricultural and acreage | 1 | Not enough sales (under 5) | |||
| Vacant commercial | 1 | Not enough sales (under 5) | |||
| Vacant industrial | 1 | Not enough sales (under 5) | |||
| Date | City | Land use | Acres | Price | Per acre | Source |
|---|---|---|---|---|---|---|
| September 30, 2026 | Palm Beach Gardens | Vacant residential | 0.2 | $2,299,000 | $11,403,770 | Appraiser record |
| September 30, 2026 | Palm Beach Gardens | Vacant residential | 0.16 | $745,436 | $4,775,375 | Appraiser record |
| September 29, 2026 | Palm Beach Gardens | Vacant residential | 0.16 | $1,569,840 | $9,805,372 | Appraiser record |
| September 29, 2026 | Palm Beach Gardens | Vacant residential | 0.16 | $368,650 | $2,256,120 | Appraiser record |
| September 25, 2026 | Palm Beach Gardens | Vacant residential | 0.16 | $1,283,478 | $7,788,095 | Appraiser record |
| September 25, 2026 | Palm Beach Gardens | Vacant residential | 0.18 | $1,015,000 | $5,664,063 | Appraiser record |
| September 24, 2026 | Palm Beach Gardens | Vacant residential | 0.18 | $876,895 | $4,863,533 | Appraiser record |
| September 23, 2026 | Palm Beach Gardens | Vacant residential | 0.18 | $949,000 | $5,298,716 | Appraiser record |
| September 22, 2026 | Palm Beach Gardens | Vacant residential | 0.17 | $1,950,000 | $11,511,216 | Appraiser record |
| September 21, 2026 | Palm Beach Gardens | Vacant residential | 0.2 | $2,800,000 | $14,000,000 | Appraiser record |
Public record facts only: no owner, party, parcel number or street address.
Change the years, acreage or land use: open Palm Beach Gardens in the atlas.