Recorded land sales
Land values in Indiantown, Martin
54 recorded land sales in Indiantown, Martin County are in this data from January 2025 to September 2026. The median price was $2,598,167 per acre, and the middle half of sales ran from $2,120,844 to $3,128,377 per acre (54 sales with a recorded lot size).
Price per acre
$2,598,167
median of 54 recorded sales
Middle half: $2,120,844 to $3,128,377
Prices were tightly grouped: the middle half of sales ran from $2,120,844 to $3,128,377 per acre.
Sale price
$383,100
median of 54 sales
$347,125 to $438,450
Median lot 0.15 acres
Price per buildable unit is not shown: it needs the parcel's zoning district and a verified density, and zoning is not yet joined to these sales.
| Group | Sales | Low (25th) | Median per acre | High (75th) | Median lot |
|---|---|---|---|---|---|
| Vacant residential | 45 | $2,330,667 | $2,762,667 | $3,161,333 | 0.15 ac |
| Agricultural and acreage | 6 | $23,750 | $27,000 | $29,500 | 1 ac |
| Vacant industrial | 3 | Not enough sales (under 5) | |||
| Date | City | Land use | Acres | Price | Per acre | Source |
|---|---|---|---|---|---|---|
| September 2026 | Indiantown | Vacant residential | 0.16 | $488,600 | $3,053,750 | Assessment roll |
| September 2026 | Indiantown | Vacant residential | 0.15 | $421,000 | $2,806,667 | Assessment roll |
| September 2026 | Indiantown | Vacant residential | 0.14 | $357,000 | $2,550,000 | Assessment roll |
| September 2026 | Indiantown | Vacant residential | 0.15 | $330,500 | $2,203,333 | Assessment roll |
| August 2026 | Indiantown | Vacant residential | 0.16 | $474,500 | $2,965,625 | Assessment roll |
| August 2026 | Indiantown | Vacant industrial | 6 | $450,000 | $75,000 | Assessment roll |
| August 2026 | Indiantown | Vacant residential | 0.15 | $440,000 | $2,933,333 | Assessment roll |
| August 2026 | Indiantown | Vacant residential | 0.13 | $435,000 | $3,346,154 | Assessment roll |
| August 2026 | Indiantown | Vacant residential | 0.13 | $418,000 | $3,215,385 | Assessment roll |
| August 2026 | Indiantown | Vacant residential | 0.18 | $391,900 | $2,177,222 | Assessment roll |
Public record facts only: no owner, party, parcel number or street address.
Change the years, acreage or land use: open Indiantown in the atlas.