Recorded land sales
Land values in Dania Beach, Broward
28 recorded land sales in Dania Beach, Broward County are in this data from March 2023 to October 2026. The median price was $1,645,621 per acre, and the middle half of sales ran from $1,301,015 to $2,794,427 per acre (28 sales with a recorded lot size).
Price per acre
$1,645,621
median of 28 recorded sales
Middle half: $1,301,015 to $2,794,427
Prices varied moderately: the middle half of sales ran from $1,301,015 to $2,794,427 per acre.
Sale price
$478,750
median of 28 sales
$170,000 to $702,500
Median lot 0.19 acres
Price per buildable unit is not shown: it needs the parcel's zoning district and a verified density, and zoning is not yet joined to these sales.
| Group | Sales | Low (25th) | Median per acre | High (75th) | Median lot |
|---|---|---|---|---|---|
| Vacant residential | 15 | $1,171,321 | $1,452,282 | $2,452,086 | 0.17 ac |
| Vacant commercial | 9 | $1,472,163 | $2,137,998 | $3,338,675 | 0.19 ac |
| Vacant industrial | 4 | Not enough sales (under 5) | |||
| Date | City | Land use | Acres | Price | Per acre | Source |
|---|---|---|---|---|---|---|
| October 20, 2026 | Dania Beach | Vacant industrial | 1.48 | $2,925,000 | $1,972,486 | County deed |
| October 6, 2026 | Dania Beach | Vacant industrial | 0.21 | $575,000 | $2,678,156 | County deed |
| September 29, 2026 | Dania Beach | Vacant residential | 0.17 | $650,000 | $3,873,659 | Assessment roll |
| September 16, 2026 | Dania Beach | Vacant residential | 0.12 | $170,000 | $1,427,372 | Assessment roll |
| August 2026 | Dania Beach | Vacant residential | 0.11 | $86,000 | $788,991 | Assessment roll |
| February 2026 | Dania Beach | Vacant residential | 0.22 | $700,000 | $3,143,242 | Assessment roll |
| January 2026 | Dania Beach | Vacant residential | 0.17 | $710,000 | $4,206,161 | Assessment roll |
| January 2026 | Dania Beach | Vacant commercial | 0.13 | $150,000 | $1,145,913 | Assessment roll |
| December 11, 2025 | Dania Beach | Vacant commercial | 0.13 | $145,000 | $1,107,716 | Assessment roll |
| November 18, 2025 | Dania Beach | Vacant residential | 0.29 | $507,500 | $1,760,930 | Assessment roll |
Public record facts only: no owner, party, parcel number or street address.
Change the years, acreage or land use: open Dania Beach in the atlas.