Recorded land sales
Land values in Wellington, Palm Beach
28 recorded land sales in Wellington, Palm Beach County are in this data from January 2025 to September 2026. The median price was $810,952 per acre, and the middle half of sales ran from $400,323 to $1,633,247 per acre (28 sales with a recorded lot size).
Price per acre
$810,952
median of 28 recorded sales
Middle half: $400,323 to $1,633,247
Prices varied widely: the middle half of sales ran from $400,323 to $1,633,247 per acre, so a single median is a poor guide to one parcel. Lot size, frontage, access and entitlements drive land value.
Sale price
$1,500,000
median of 28 sales
$931,250 to $2,562,500
Median lot 2.17 acres
Price per buildable unit is not shown: it needs the parcel's zoning district and a verified density, and zoning is not yet joined to these sales.
| Group | Sales | Low (25th) | Median per acre | High (75th) | Median lot |
|---|---|---|---|---|---|
| Vacant residential | 19 | $491,271 | $906,208 | $1,641,532 | 1.09 ac |
| Agricultural and acreage | 9 | $209,078 | $412,668 | $1,159,138 | 5 ac |
| Date | City | Land use | Acres | Price | Per acre | Source |
|---|---|---|---|---|---|---|
| September 18, 2026 | Wellington | Agricultural and acreage | 2.09 | $11,320,493 | $5,427,931 | Appraiser record |
| September 18, 2026 | Wellington | Agricultural and acreage | 1.98 | $2,374,507 | $1,201,552 | Appraiser record |
| September 17, 2026 | Wellington | Agricultural and acreage | 5.03 | $5,830,000 | $1,159,138 | Appraiser record |
| September 16, 2026 | Wellington | Vacant residential | 5.11 | $2,500,000 | $488,854 | Appraiser record |
| September 15, 2026 | Wellington | Agricultural and acreage | 5.26 | $1,100,000 | $209,078 | Appraiser record |
| September 2026 | Wellington | Vacant residential | 5 | $1,985,000 | $396,913 | Assessment roll |
| September 1, 2026 | Wellington | Vacant residential | 0.29 | $350,000 | $1,219,512 | Appraiser record |
| August 21, 2026 | Wellington | Agricultural and acreage | 2.26 | $245,795 | $108,846 | Appraiser record |
| August 2026 | Wellington | Agricultural and acreage | 5.21 | $2,150,000 | $412,668 | Assessment roll |
| August 2026 | Wellington | Vacant residential | 5 | $1,275,000 | $255,143 | Assessment roll |
Public record facts only: no owner, party, parcel number or street address.
Change the years, acreage or land use: open Wellington in the atlas.