Land value atlas, South Florida
Price per acre from recorded land sales, by county, city and land use. Every figure shows how many sales stand behind it, and a group with fewer than 5 sales shows no number.
Showing: All land use categories / Stuart, Martin / 2023 to latest
75 recorded land sales in All land use categories / Stuart, Martin / 2023 to latest are in this data from January 2025 to September 2026. The median price was $3,564,706 per acre, and the middle half of sales ran from $771,360 to $4,618,750 per acre (75 sales with a recorded lot size).
Prices varied moderately: the middle half of sales ran from $771,360 to $4,618,750 per acre.
Price per buildable unit is not shown: it needs the parcel's zoning district and a verified density, and zoning is not yet joined to these sales.
| Date | City | Land use | Acres | Price | Per acre | Source |
|---|---|---|---|---|---|---|
| September 2026 | Stuart | Vacant residential | 0.2 | $966,700 | $4,833,500 | Assessment roll |
| September 2026 | Stuart | Vacant residential | 0.14 | $651,000 | $4,650,000 | Assessment roll |
| August 2026 | Stuart | Vacant residential | 0.26 | $1,112,000 | $4,276,923 | Assessment roll |
| August 2026 | Stuart | Vacant residential | 0.16 | $936,300 | $5,744,172 | Assessment roll |
| August 2026 | Stuart | Vacant residential | 0.16 | $908,900 | $5,576,074 | Assessment roll |
| August 2026 | Stuart | Vacant residential | 0.15 | $824,500 | $5,496,667 | Assessment roll |
| August 2026 | Stuart | Vacant residential | 0.21 | $750,000 | $3,537,736 | Assessment roll |
| August 2026 | Stuart | Vacant residential | 0.16 | $734,000 | $4,587,500 | Assessment roll |
| August 2026 | Stuart | Vacant residential | 0.13 | $130,000 | $1,000,000 | Assessment roll |
| August 2026 | Stuart | Vacant residential | 0.25 | $36,000 | $142,292 | Assessment roll |
Public record facts only: no owner, party, parcel number or street address.
| Group | Sales | Low (25th) | Median per acre | High (75th) | Median lot |
|---|---|---|---|---|---|
| Vacant residential | 67 | $1,023,560 | $3,848,636 | $4,683,348 | 0.17 ac |
| Vacant commercial | 5 | $307,377 | $749,331 | $753,247 | 3.85 ac |
| Vacant industrial | 3 | Not enough sales (under 5) | |||
| Group | Sales | Low (25th) | Median per acre | High (75th) | Median lot |
|---|---|---|---|---|---|
| Stuart | 75 | $771,360 | $3,564,706 | $4,618,750 | 0.2 ac |
| Hobe Sound | 68 | $3,076,502 | $4,614,865 | $7,922,264 | 0.54 ac |
| Indiantown | 54 | $2,120,844 | $2,598,167 | $3,128,377 | 0.15 ac |
| Palm City | 17 | $98,906 | $106,800 | $240,000 | 5 ac |
| Jensen Beach | 7 | $698,534 | $772,727 | $1,723,776 | 0.67 ac |
| Okeechobee | 6 | $25,348 | $28,181 | $37,343 | 20.06 ac |
| Sewalls Point | 5 | $1,288,660 | $1,558,203 | $1,605,691 | 1.09 ac |
| Jupiter | 3 | Not enough sales (under 5) | |||
| Jupiter Island | 2 | Not enough sales (under 5) | |||
Looking at buildings, not land? Commercial sales comps.