Land value atlas, South Florida
Price per acre from recorded land sales, by county, city and land use. Every figure shows how many sales stand behind it, and a group with fewer than 5 sales shows no number.
Showing: All land use categories / Saint Lucie County, St. Lucie / 2023 to latest
344 recorded land sales in All land use categories / Saint Lucie County, St. Lucie / 2023 to latest are in this data from January 2025 to September 2026. The median price was $193,299 per acre, and the middle half of sales ran from $122,805 to $300,995 per acre (344 sales with a recorded lot size).
Prices varied moderately: the middle half of sales ran from $122,805 to $300,995 per acre.
Price per buildable unit is not shown: it needs the parcel's zoning district and a verified density, and zoning is not yet joined to these sales.
| Date | City | Land use | Acres | Price | Per acre | Source |
|---|---|---|---|---|---|---|
| September 2026 | Saint Lucie County | Vacant residential | 0.21 | $52,000 | $249,640 | Assessment roll |
| August 2026 | Saint Lucie County | Agricultural and acreage | 50.1 | $2,250,000 | $44,910 | Assessment roll |
| August 2026 | Saint Lucie County | Vacant industrial | 0.24 | $600,000 | $2,455,997 | Assessment roll |
| August 2026 | Saint Lucie County | Vacant residential | 0.34 | $341,000 | $1,002,352 | Assessment roll |
| August 2026 | Saint Lucie County | Vacant residential | 0.29 | $243,900 | $849,826 | Assessment roll |
| August 2026 | Saint Lucie County | Vacant commercial | 0.27 | $200,000 | $729,395 | Assessment roll |
| August 2026 | Saint Lucie County | Vacant residential | 0.91 | $165,000 | $181,498 | Assessment roll |
| August 2026 | Saint Lucie County | Vacant residential | 0.22 | $150,500 | $675,797 | Assessment roll |
| August 2026 | Saint Lucie County | Vacant residential | 1.25 | $135,000 | $108,000 | Assessment roll |
| August 2026 | Saint Lucie County | Vacant residential | 0.23 | $82,000 | $359,965 | Assessment roll |
Public record facts only: no owner, party, parcel number or street address.
| Group | Sales | Low (25th) | Median per acre | High (75th) | Median lot |
|---|---|---|---|---|---|
| Vacant residential | 271 | $147,222 | $204,882 | $334,277 | 0.29 ac |
| Agricultural and acreage | 43 | $21,566 | $37,068 | $84,953 | 20.02 ac |
| Vacant industrial | 18 | $59,311 | $229,614 | $386,330 | 0.94 ac |
| Vacant commercial | 12 | $207,488 | $274,006 | $371,841 | 0.96 ac |
| Group | Sales | Low (25th) | Median per acre | High (75th) | Median lot |
|---|---|---|---|---|---|
| Port Saint Lucie | 516 | $514,646 | $585,948 | $640,353 | 0.23 ac |
| Saint Lucie County | 344 | $122,805 | $193,299 | $300,995 | 0.37 ac |
| Fort Pierce | 102 | $168,035 | $215,325 | $305,012 | 0.24 ac |
| Saint Lucie Village | 2 | Not enough sales (under 5) | |||
Looking at buildings, not land? Commercial sales comps.