Land value atlas, South Florida
Price per acre from recorded land sales, by county, city and land use. Every figure shows how many sales stand behind it, and a group with fewer than 5 sales shows no number.
Showing: All land use categories / Fort Pierce, St. Lucie / 2023 to latest
102 recorded land sales in All land use categories / Fort Pierce, St. Lucie / 2023 to latest are in this data from January 2025 to August 2026. The median price was $215,325 per acre, and the middle half of sales ran from $168,035 to $305,012 per acre (102 sales with a recorded lot size).
Prices varied moderately: the middle half of sales ran from $168,035 to $305,012 per acre.
Price per buildable unit is not shown: it needs the parcel's zoning district and a verified density, and zoning is not yet joined to these sales.
| Date | City | Land use | Acres | Price | Per acre | Source |
|---|---|---|---|---|---|---|
| August 2026 | Fort Pierce | Vacant residential | 0.2 | $2,780,000 | $14,005,038 | Assessment roll |
| August 2026 | Fort Pierce | Vacant residential | 0.43 | $122,000 | $281,951 | Assessment roll |
| August 2026 | Fort Pierce | Vacant residential | 0.18 | $30,000 | $165,289 | Assessment roll |
| July 2026 | Fort Pierce | Vacant residential | 7 | $612,400 | $87,486 | Assessment roll |
| July 2026 | Fort Pierce | Vacant residential | 0.96 | $485,000 | $504,473 | Assessment roll |
| July 2026 | Fort Pierce | Vacant residential | 0.19 | $32,000 | $172,043 | Assessment roll |
| July 2026 | Fort Pierce | Vacant residential | 0.16 | $29,900 | $183,323 | Assessment roll |
| July 2026 | Fort Pierce | Vacant residential | 0.16 | $27,000 | $174,194 | Assessment roll |
| July 2026 | Fort Pierce | Vacant residential | 0.17 | $25,500 | $153,245 | Assessment roll |
| July 2026 | Fort Pierce | Vacant residential | 0.16 | $25,000 | $155,280 | Assessment roll |
Public record facts only: no owner, party, parcel number or street address.
| Group | Sales | Low (25th) | Median per acre | High (75th) | Median lot |
|---|---|---|---|---|---|
| Vacant residential | 80 | $167,169 | $209,211 | $301,657 | 0.21 ac |
| Vacant commercial | 21 | $199,941 | $227,946 | $322,581 | 0.62 ac |
| Agricultural and acreage | 1 | Not enough sales (under 5) | |||
| Group | Sales | Low (25th) | Median per acre | High (75th) | Median lot |
|---|---|---|---|---|---|
| Port Saint Lucie | 516 | $514,646 | $585,948 | $640,353 | 0.23 ac |
| Saint Lucie County | 344 | $122,805 | $193,299 | $300,995 | 0.37 ac |
| Fort Pierce | 102 | $168,035 | $215,325 | $305,012 | 0.24 ac |
| Saint Lucie Village | 2 | Not enough sales (under 5) | |||
Looking at buildings, not land? Commercial sales comps.