Recorded land sales
Land values in Weston, Broward
14 recorded land sales in Weston, Broward County are in this data from January 2025 to September 2026. The median price was $5,531,207 per acre, and the middle half of sales ran from $2,076,731 to $6,586,220 per acre (14 sales with a recorded lot size).
Price per acre
$5,531,207
median of 14 recorded sales
Middle half: $2,076,731 to $6,586,220
Prices varied moderately: the middle half of sales ran from $2,076,731 to $6,586,220 per acre.
Sale price
$2,150,000
median of 14 sales
$1,601,700 to $2,422,700
Median lot 0.4 acres
Price per buildable unit is not shown: it needs the parcel's zoning district and a verified density, and zoning is not yet joined to these sales.
| Group | Sales | Low (25th) | Median per acre | High (75th) | Median lot |
|---|---|---|---|---|---|
| Vacant residential | 14 | $2,076,731 | $5,531,207 | $6,586,220 | 0.4 ac |
| Date | City | Land use | Acres | Price | Per acre | Source |
|---|---|---|---|---|---|---|
| September 22, 2026 | Weston | Vacant residential | 0.44 | $3,202,000 | $7,275,619 | Assessment roll |
| August 2026 | Weston | Vacant residential | 0.39 | $2,600,000 | $6,644,518 | Assessment roll |
| May 2026 | Weston | Vacant residential | 0.34 | $2,478,700 | $7,256,148 | Assessment roll |
| May 2026 | Weston | Vacant residential | 0.31 | $1,756,800 | $5,578,914 | Assessment roll |
| May 2026 | Weston | Vacant residential | 0.4 | $820,000 | $2,064,451 | Assessment roll |
| April 2026 | Weston | Vacant residential | 0.44 | $2,425,900 | $5,483,499 | Assessment roll |
| April 2026 | Weston | Vacant residential | 0.33 | $2,413,100 | $7,377,255 | Assessment roll |
| April 2026 | Weston | Vacant residential | 0.4 | $1,934,900 | $4,853,022 | Assessment roll |
| March 2026 | Weston | Vacant residential | 0.34 | $2,100,000 | $6,218,537 | Assessment roll |
| February 2026 | Weston | Vacant residential | 0.38 | $2,411,300 | $6,411,327 | Assessment roll |
Public record facts only: no owner, party, parcel number or street address.
Change the years, acreage or land use: open Weston in the atlas.