Land value atlas, South Florida
Price per acre from recorded land sales, by county, city and land use. Every figure shows how many sales stand behind it, and a group with fewer than 5 sales shows no number.
Showing: All land use categories / Palm Beach, Broward, Miami-Dade, Martin and St. Lucie / 2023 to latest
4,135 recorded land sales in five South Florida counties are in this data from January 2023 to November 2026. The median price was $1,199,286 per acre, and the middle half of sales ran from $483,846 to $4,686,797 per acre (4,135 sales with a recorded lot size).
Prices varied widely: the middle half of sales ran from $483,846 to $4,686,797 per acre, so a single median is a poor guide to one parcel. Lot size, frontage, access and entitlements drive land value.
Price per buildable unit is not shown: it needs the parcel's zoning district and a verified density, and zoning is not yet joined to these sales.
| Date | City | Land use | Acres | Price | Per acre | Source |
|---|---|---|---|---|---|---|
| November 9, 2026 | Unincorporated | Vacant residential | 0.12 | $580,000 | $4,953,032 | County deed |
| November 6, 2026 | not recorded | Vacant residential | 0.23 | $11,500,000 | $50,000,000 | County deed |
| November 6, 2026 | not recorded | Vacant residential | 0.17 | $4,100,000 | $24,117,647 | County deed |
| November 5, 2026 | not recorded | Vacant residential | 1 | $640,000 | $640,000 | County deed |
| November 3, 2026 | not recorded | Agricultural and acreage | 3.59 | $3,100,000 | $863,510 | County deed |
| November 3, 2026 | not recorded | Vacant residential | 0.16 | $183,000 | $1,143,750 | County deed |
| November 2, 2026 | not recorded | Agricultural and acreage | 9.19 | $1,800,000 | $195,865 | County deed |
| November 2, 2026 | not recorded | Vacant residential | 0.21 | $445,000 | $2,119,048 | County deed |
| October 30, 2026 | Fort Lauderdale | Vacant residential | 0.19 | $3,800,000 | $20,430,108 | County deed |
| October 30, 2026 | not recorded | Agricultural and acreage | 2.2 | $2,395,000 | $1,088,636 | County deed |
Public record facts only: no owner, party, parcel number or street address.
| Group | Sales | Low (25th) | Median per acre | High (75th) | Median lot |
|---|---|---|---|---|---|
| Vacant residential | 3,416 | $523,337 | $1,330,784 | $5,167,492 | 0.24 ac |
| Vacant commercial | 405 | $875,386 | $1,798,040 | $3,774,681 | 0.52 ac |
| Agricultural and acreage | 235 | $69,115 | $167,237 | $463,764 | 4.7 ac |
| Vacant industrial | 79 | $377,924 | $999,778 | $2,007,845 | 0.96 ac |
| Group | Sales | Low (25th) | Median per acre | High (75th) | Median lot |
|---|---|---|---|---|---|
| Broward County | 1,665 | $900,901 | $2,428,571 | $6,428,571 | 0.24 ac |
| St. Lucie County | 964 | $204,554 | $483,846 | $612,430 | 0.24 ac |
| Palm Beach County | 945 | $244,000 | $2,046,205 | $5,942,122 | 0.35 ac |
| Miami-Dade County | 324 | $714,286 | $2,004,607 | $4,355,401 | 0.29 ac |
| Martin County | 237 | $625,000 | $2,933,333 | $4,500,000 | 0.28 ac |
Looking at buildings, not land? Commercial sales comps.