Retail sales in Palm Beach County
154 recorded retail sales in Palm Beach County are in this data from January 2025 to September 2026. The median sale price was $2,062,500, with the middle half of sales between $1,056,250 and $4,650,000. The median price per square foot was $386.90 (middle half $284.80 to $625.28, from 148 sales with a recorded building area).
Median sale price $2,062,500.
Source: county assessment rolls and county clerk deeds, recorded sales. Period: January 2025 to September 2026. As of the newest sale, September 30, 2026. Sales by source: Florida DOR assessment roll 138, Palm Beach County Property Appraiser sale record 16.
Bars span the 5th to the 95th percentile; sales outside that range are counted in the end bars. Each sale is counted once.
| Date | City | Class | Price | Size | Per SF | Source |
|---|---|---|---|---|---|---|
| September 30, 2026 | Lake Worth | Retail | $1,350,000 | 2,405 SF | $561.33 | Appraiser record |
| September 30, 2026 | Riviera Beach | Retail | $1,000,000 | 6,239 SF | $160.28 | Appraiser record |
| September 28, 2026 | West Palm Beach | Retail | $11,400,000 | 43,969 SF | $259.27 | Appraiser record |
| September 28, 2026 | Boca Raton | Retail | $5,250,000 | 8,930 SF | $587.91 | Appraiser record |
| September 28, 2026 | Delray Beach | Retail | $4,500,000 | 984 SF | $4,573.17 | Appraiser record |
| September 21, 2026 | Boca Raton | Retail | $90,300,000 | 142,893 SF | $631.94 | Appraiser record |
| September 21, 2026 | Palm Beach Gardens | Retail | $8,100,000 | 4,158 SF | $1,948.05 | Appraiser record |
| September 21, 2026 | Delray Beach | Retail | $7,212,371 | 2,531 SF | $2,849.61 | Appraiser record |
| September 21, 2026 | Lake Worth | Retail | $1,100,000 | 2,555 SF | $430.53 | Appraiser record |
| September 15, 2026 | Lake Park | Retail | $1,000,000 | 4,250 SF | $235.29 | Appraiser record |
Public deed facts only: no owner, party or parcel number. County: Palm Beach.
Change the years, price or size, or download the sales: open this view in the explorer.