Industrial sales in Palm Beach County
303 recorded industrial sales in Palm Beach County are in this data from January 2025 to September 2026. The median sale price was $1,001,767, with the middle half of sales between $537,500 and $2,442,500. The median price per square foot was $287.40 (middle half $230.68 to $387.06, from 140 sales with a recorded building area).
Median sale price $1,001,767.
Source: county assessment rolls and county clerk deeds, recorded sales. Period: January 2025 to September 2026. As of the newest sale, September 30, 2026. Sales by source: Florida DOR assessment roll 293, Palm Beach County Property Appraiser sale record 10.
Bars span the 5th to the 95th percentile; sales outside that range are counted in the end bars. Each sale is counted once.
| Date | City | Class | Price | Size | Per SF | Source |
|---|---|---|---|---|---|---|
| September 30, 2026 | Boca Raton | Industrial | $7,000,000 | 1 acres | n/a | Appraiser record |
| September 29, 2026 | Boynton Beach | Industrial | $1,865,000 | 6,144 SF | $303.55 | Appraiser record |
| September 25, 2026 | West Palm Beach | Industrial | $1,250,000 | 3,360 SF | $372.02 | Appraiser record |
| September 25, 2026 | Lake Worth | Industrial | $1,200,000 | 3,000 SF | $400.00 | Appraiser record |
| September 18, 2026 | Greenacres | Industrial | $825,000 | 5,775 SF | $142.86 | Appraiser record |
| September 18, 2026 | Lake Park | Industrial | $450,000 | not recorded | n/a | Appraiser record |
| September 16, 2026 | Boynton Beach | Industrial | $427,000 | 1 acres | n/a | Appraiser record |
| September 15, 2026 | West Palm Beach | Industrial | $290,000 | 1,000 SF | $290.00 | Appraiser record |
| September 2026 | Jupiter | Industrial | $19,250,000 | 102,310 SF | $188.15 | Assessment roll |
| September 2026 | not recorded | Industrial | $1,900,000 | 22,764 SF | $83.47 | Assessment roll |
Public deed facts only: no owner, party or parcel number. County: Palm Beach.
Change the years, price or size, or download the sales: open this view in the explorer.