Land sales in Broward County
419 recorded land sales in Broward County are in this data from January 2023 to November 2026. The median sale price was $1,300,000, with the middle half of sales between $500,000 and $2,700,000. The median price per acre was $1,393,728 (middle half $712,835 to $2,793,846, from 331 sales with a recorded lot size).
Median sale price $1,300,000.
Source: county assessment rolls and county clerk deeds, recorded sales. Period: January 2023 to November 2026. As of the newest sale, November 6, 2026. Sales by source: Recorded deed, documentary stamps 273, Florida DOR assessment roll 146.
Bars span the 5th to the 95th percentile; sales outside that range are counted in the end bars. Each sale is counted once.
| Date | City | Class | Price | Size | Per SF | Source |
|---|---|---|---|---|---|---|
| November 6, 2026 | not recorded | Land | $585,000 | not recorded | n/a | County deed |
| November 5, 2026 | not recorded | Land | $1,103,400 | not recorded | n/a | County deed |
| November 5, 2026 | not recorded | Land | $937,860 | not recorded | n/a | County deed |
| November 5, 2026 | not recorded | Land | $462,393 | not recorded | n/a | County deed |
| November 4, 2026 | not recorded | Land | $1,564,000 | not recorded | n/a | County deed |
| November 4, 2026 | not recorded | Land | $833,680 | not recorded | n/a | County deed |
| November 4, 2026 | not recorded | Land | $790,546 | not recorded | n/a | County deed |
| November 4, 2026 | not recorded | Land | $770,560 | not recorded | n/a | County deed |
| November 4, 2026 | not recorded | Land | $713,532 | not recorded | n/a | County deed |
| November 4, 2026 | not recorded | Land | $665,270 | not recorded | n/a | County deed |
Public deed facts only: no owner, party or parcel number. County: Broward.
Change the years, price or size, or download the sales: open this view in the explorer.