Commercial sales comps, South Florida
Recorded sales from county assessment rolls and clerk deeds in five counties. Pick a county and a class, see the median and the spread, and download the data. No account, no MLS data.
Showing: Industrial / Broward County / 2023 to latest
Source: county assessment rolls and county clerk deeds, recorded sales. Period: January 2023 to November 2026. As of the newest sale, November 9, 2026. Sales by source: Recorded deed, documentary stamps 666, Florida DOR assessment roll 376.
Bars span the 5th to the 95th percentile; sales outside that range are counted in the end bars. Each sale is counted once.
| Date | City | Class | Price | Size | Per SF | Source |
|---|---|---|---|---|---|---|
| November 9, 2026 | Oakland Park | Industrial | $3,400,000 | 13,054 SF | $260.46 | County deed |
| November 6, 2026 | Oakland Park | Industrial | $565,000 | 2,610 SF | $216.48 | County deed |
| October 30, 2026 | Pompano Beach | Industrial | $33,000,000 | 110,958 SF | $297.41 | County deed |
| October 28, 2026 | Davie | Industrial | $750,000 | 9,336 SF | $80.33 | County deed |
| October 27, 2026 | not recorded | Industrial | $557,351 | 2,248 SF | $247.93 | County deed |
| October 26, 2026 | Coral Springs | Industrial | $735,000 | 1,930 SF | $380.83 | County deed |
| October 23, 2026 | Dania Beach | Industrial | $800,000 | 1,536 SF | $520.83 | County deed |
| October 23, 2026 | Margate | Industrial | $725,000 | 2,136 SF | $339.42 | County deed |
| October 23, 2026 | Sunrise | Industrial | $115,000 | 431 SF | $266.82 | County deed |
| October 21, 2026 | Oakland Park | Industrial | $3,500,000 | 16,285 SF | $214.92 | County deed |
Public deed facts only: no owner, party or parcel number. County: Broward.
Download these sales as a CSV
The 500 most recent matching sales: date, county, city, class, price, size, units, year built and price per SF. Public deed facts only. Enter an email and the file is yours.
Want the whole dataset? Monthly open files and the method. Selling or buying? Get an instant opinion of value.