Multifamily sales in Martin County
50 recorded multifamily sales in Martin County are in this data from January 2025 to September 2026. The median sale price was $520,000, with the middle half of sales between $450,000 and $622,500. The median price per square foot was $235.41 (middle half $211.83 to $264.60, from 50 sales with a recorded building area). Per unit, the median was $115,625 (50 sales with a unit count).
Median sale price $520,000.
Source: county assessment rolls and county clerk deeds, recorded sales. Period: January 2025 to September 2026. As of the newest sale, September 1, 2026. Sales by source: Florida DOR assessment roll 50.
Bars span the 5th to the 95th percentile; sales outside that range are counted in the end bars. Each sale is counted once.
| Date | City | Class | Price | Size | Per SF | Source |
|---|---|---|---|---|---|---|
| September 2026 | Stuart | Multifamily | $600,000 | 2,816 SF | $213.07 | Assessment roll |
| September 2026 | Stuart | Multifamily | $570,000 | 4,204 SF | $135.59 | Assessment roll |
| August 2026 | Palm City | Multifamily | $1,600,000 | 6,508 SF | $245.85 | Assessment roll |
| August 2026 | Hobe Sound | Multifamily | $965,000 | 2,775 SF | $347.75 | Assessment roll |
| August 2026 | Stuart | Multifamily | $679,000 | 1,417 SF | $479.18 | Assessment roll |
| August 2026 | Stuart | Multifamily | $525,000 | 3,456 SF | $151.91 | Assessment roll |
| August 2026 | Stuart | Multifamily | $450,000 | 1,878 SF | $239.62 | Assessment roll |
| August 2026 | Indiantown | Multifamily | $310,500 | 1,566 SF | $198.28 | Assessment roll |
| July 2026 | Stuart | Multifamily | $1,300,000 | 1,370 SF | $948.91 | Assessment roll |
| July 2026 | Stuart | Multifamily | $510,000 | 2,146 SF | $237.65 | Assessment roll |
Public deed facts only: no owner, party or parcel number. County: Martin.
Change the years, price or size, or download the sales: open this view in the explorer.